| Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vaqueros FC - G2014 Premier | 2 | 2 | 0 | 0 | 8 | 3 | 5 | 0 | 6 |
| 2 | East County Revolution FC - 14G Blue | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 0 | 4 |
| 6 | Allstars SC 14G White | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 | 0 |
| Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | United SoCal North County - G2014 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 0 | 3 |
| 4 | United South Bay - G2014 - White | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 3 |
| 5 | SD Surf Central Academy Girls 2014 (Gomez) | 2 | 0 | 1 | 1 | 4 | 7 | -3 | 0 | 1 |
| Sun Jan 18, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #386 | Girls-U12 - Flight 3 | A/B | 09:15 AM | Allstars SC 14G White | - | SD Surf Central Academy Girls 2014 (Gomez) | Field C |
Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
| #382 | Girls-U12 - Flight 3 | A/B | 09:20 AM | East County Revolution FC - 14G Blue | - | United SoCal North County - G2014 | Field D |
Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
| #384 | Girls-U12 - Flight 3 | A/B | 10:20 AM | Vaqueros FC - G2014 Premier | - | United South Bay - G2014 - White | Field C |
Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
| #389 |
Girls-U12 - Flight 3 | Final | 01:55 PM | Group A/Group B #1 | - | Group A/Group B #2 | Field 16 |
Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |