| Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | United SoCal South OC B2012 Blue | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 0 | 3 |
| 5 | BDM boys 2012 | 2 | 1 | 0 | 1 | 3 | 6 | -3 | 0 | 3 |
| 6 | Rebels North B12 | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | 0 |
| Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Villarreal Las Vegas Academy - U14 NPL-SamA | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 0 | 6 |
| 2 | Allstars SC 12B Red | 2 | 1 | 0 | 1 | 6 | 5 | 1 | 0 | 3 |
| 4 | United SoCal North County B2012 | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 0 | 3 |
| Sun Jan 18, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #345 | Boys-U14 - Flight 3 | A/B | 08:00 AM | Rebels North B12 | - | Allstars SC 12B Red | Field 6 |
Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
| #347 | Boys-U14 - Flight 3 | A/B | 08:00 AM | United SoCal South OC B2012 Blue | - | Villarreal Las Vegas Academy - U14 NPL-SamA | Field 7 |
Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
| #349 | Boys-U14 - Flight 3 | A/B | 08:00 AM | BDM boys 2012 | - | United SoCal North County B2012 | Field 8 |
Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
| #352 |
Boys-U14 - Flight 3 | Final | 11:45 AM | Group A/Group B #1 | - | Group A/Group B #2 | Field 6 |
Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |