| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Diego Surf Academy Girls 2015 (Jaewoo K) | 3 | 2 | 1 | 0 | 15 | 4 | 11 | 7 | |
| 2 | Sand & Surf G15 Premier | 3 | 2 | 0 | 1 | 8 | 7 | 1 | 6 | |
| 3 | AYSO Alliance Menifee | 3 | 1 | 1 | 1 | 11 | 7 | 4 | 4 | |
| 4 | Blast G2015 | 3 | 0 | 0 | 3 | 0 | 16 | -16 | 0 |
| Sat Jan 17, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #234 | Girls-U11 - Flight 3 | A | 10:10 AM | Blast G2015 | 0 - 5 | San Diego Surf Academy Girls 2015 (Jaewoo K) | Field C | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
| #233 | Girls-U11 - Flight 3 | A | 10:15 AM | Sand & Surf G15 Premier | 3 - 1 | AYSO Alliance Menifee | Field 13 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
| #235 | Girls-U11 - Flight 3 | A | 02:30 PM | Blast G2015 | 0 - 5 | Sand & Surf G15 Premier | Field 13 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
| #236 | Girls-U11 - Flight 3 | A | 03:35 PM | San Diego Surf Academy Girls 2015 (Jaewoo K) | 4 - 4 | AYSO Alliance Menifee | Field C | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
| Sun Jan 18, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #237 | Girls-U11 - Flight 3 | A | 08:15 AM | Sand & Surf G15 Premier | 0 - 6 | San Diego Surf Academy Girls 2015 (Jaewoo K) | Field D | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
| #238 | Girls-U11 - Flight 3 | A | 10:25 AM | AYSO Alliance Menifee | 6 - 0 | Blast G2015 | Field A | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
| #239 |
Girls-U11 - Flight 3 | Final | 02:05 PM | San Diego Surf Academy Girls 2015 (Jaewoo K) | 1 - 0 | Sand & Surf G15 Premier | Field 13 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |