| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | United South Bay - G2013 White | 3 | 2 | 1 | 0 | 10 | 2 | 8 | 7 | |
| 2 | BOCA OC G14 MORA | 3 | 2 | 1 | 0 | 10 | 4 | 6 | 7 | |
| 3 | SDSC Surf - G2013 Black | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 | |
| 4 | Allstars United SC - 13G White | 3 | 0 | 0 | 3 | 1 | 15 | -14 | 0 |
| Sat Jan 17, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #177 | Girls-U13 - Flight 3 | A | 10:30 AM | United South Bay - G2013 White | 6 - 0 | Allstars United SC - 13G White | Field 1 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
| #178 | Girls-U13 - Flight 3 | A | 10:30 AM | SDSC Surf - G2013 Black | 1 - 2 | BOCA OC G14 MORA | Field 10 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
| #179 | Girls-U13 - Flight 3 | A | 02:15 PM | SDSC Surf - G2013 Black | 0 - 2 | United South Bay - G2013 White | Field 10 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
| #180 | Girls-U13 - Flight 3 | A | 02:15 PM | BOCA OC G14 MORA | 6 - 1 | Allstars United SC - 13G White | Field 1 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
| Sun Jan 18, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #181 | Girls-U13 - Flight 3 | A | 11:00 AM | United South Bay - G2013 White | 2 - 2 | BOCA OC G14 MORA | Field 4 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
| #182 | Girls-U13 - Flight 3 | A | 11:00 AM | Allstars United SC - 13G White | 0 - 3 | SDSC Surf - G2013 Black | Field 5 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
| #183 |
Girls-U13 - Flight 3 | Final | 02:45 PM | United South Bay - G2013 White | 5 - 3 | BOCA OC G14 MORA | Field 5 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |