| Position | Team | MP | W | D | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | La Esperanza | 2 | 2 | 0 | 0 | 10 | 2 | 8 | 6 |
| 2 | Allstars United SC - 15B Red | 2 | 1 | 0 | 1 | 8 | 6 | 2 | 3 |
| 3 | Legends FC SD North B16 FC | 2 | 1 | 0 | 1 | 8 | 7 | 1 | 3 |
| 4 | SDSC Surf - B2015 Silver | 2 | 0 | 0 | 2 | 3 | 14 | -11 | 0 |
| Position | Team | MP | W | D | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Villarreal Las Vegas Academy - U10 YELLOW | 2 | 2 | 0 | 0 | 9 | 3 | 6 | 6 |
| 2 | South Valley Surf - South Valley Surf B2016 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 3 | SD Surf South B2015 White (Fonbon) | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 4 | SDSC Surf Escondido B2015 Blue | 2 | 0 | 0 | 2 | 3 | 8 | -5 | 0 |
| Sun Jan 18, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #394 | Boys-U11 - Flight 3 | A | 08:10 AM | Allstars United SC - 15B Red | - | Legends FC SD North B16 FC | Field B |
Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
| #400 | Boys-U11 - Flight 3 | B | 08:30 AM | Villarreal Las Vegas Academy - U10 YELLOW | - | SD Surf South B2015 White (Fonbon) | Field 14 |
Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
| #401 | Boys-U11 - Flight 3 | B | 09:15 AM | SDSC Surf Escondido B2015 Blue | - | South Valley Surf - South Valley Surf B2016 | Field B |
Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
| #395 | Boys-U11 - Flight 3 | A | 09:35 AM | La Esperanza | - | SDSC Surf - B2015 Silver | Field 14 |
Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
| #402 |
Boys-U11 - Flight 3 | Final | 12:50 PM | Group A #1 | - | Group B #1 | Field 14 |
Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |