| Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chula Vista FC - CVFC 2015 Guaje | 2 | 2 | 0 | 0 | 12 | 0 | 12 | 0 | 6 |
| 2 | Vaqueros FC - B2015 Premier (Elios Bernon) | 2 | 2 | 0 | 0 | 10 | 4 | 6 | 0 | 6 |
| 3 | Sporting B2015 Black-Flores | 2 | 1 | 1 | 0 | 5 | 0 | 5 | 0 | 4 |
| Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Autobahn Soccer Club - B2015 Blue | 2 | 0 | 1 | 1 | 1 | 6 | -5 | 0 | 1 |
| 5 | AVSC Storm - AVSC B15 | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 | 0 |
| 6 | Villarreal Las Vegas Academy - U11 Blue | 2 | 0 | 0 | 2 | 0 | 16 | -16 | 0 | 0 |
| Sun Jan 18, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #275 | Boys-U11 - Flight 2 | A/B | 10:40 AM | Vaqueros FC - B2015 Premier (Elios Bernon) | - | Villarreal Las Vegas Academy - U11 Blue | Field 16 |
Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
| #277 | Boys-U11 - Flight 2 | A/B | 10:40 AM | Sporting B2015 Black-Flores | - | AVSC Storm - AVSC B15 | Field 13 |
Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
| #279 | Boys-U11 - Flight 2 | A/B | 11:15 AM | Chula Vista FC - CVFC 2015 Guaje | - | Autobahn Soccer Club - B2015 Blue | Field 15 |
Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
| #282 |
Boys-U11 - Flight 2 | Final | 02:45 PM | Group A/Group B #1 | - | Group A/Group B #2 | Field 15 |
Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |