| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SDSC Surf - Pre-ECNL B2014 I | 3 | 3 | 0 | 0 | 7 | 0 | 7 | 9 | |
| 2 | Laguna United FC - LUFC B2014 EA | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 | |
| 3 | Legends- FC SD North B2014-gold-Hanson | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 | |
| 4 | FASC B14 Red | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
| Sat Jan 17, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #037 | Boys-U12 - Flight 1 | A | 10:40 AM | SDSC Surf - Pre-ECNL B2014 I | 1 - 0 | Laguna United FC - LUFC B2014 EA | Field B | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
| #038 | Boys-U12 - Flight 1 | A | 10:40 AM | FASC B14 Red | 1 - 3 | Legends- FC SD North B2014-gold-Hanson | Field A | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
| #040 | Boys-U12 - Flight 1 | A | 01:55 PM | Legends- FC SD North B2014-gold-Hanson | 0 - 2 | Laguna United FC - LUFC B2014 EA | Field B | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
| #039 | Boys-U12 - Flight 1 | A | 03:00 PM | FASC B14 Red | 0 - 2 | SDSC Surf - Pre-ECNL B2014 I | Field B | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
| Sun Jan 18, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #042 | Boys-U12 - Flight 1 | A | 08:10 AM | Laguna United FC - LUFC B2014 EA | 1 - 1 | FASC B14 Red | Field C | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
| #041 | Boys-U12 - Flight 1 | A | 08:30 AM | SDSC Surf - Pre-ECNL B2014 I | 4 - 0 | Legends- FC SD North B2014-gold-Hanson | Field 16 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
| #043 |
Boys-U12 - Flight 1 | Final | 01:00 PM | SDSC Surf - Pre-ECNL B2014 I | 4 - 0 | Laguna United FC - LUFC B2014 EA | Field 13 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |